The Niklas Goup Tour de Bowness - 3 up HC

Calgary, AB
August 1, 2010
Cat 1/2 U15 Men
Cat 3 U17 Men
Cat 4 U17 Women
Cat 5 Women A/B

Updated August 05, 2010 15:50

Cat 3
 
 Pl    Num   Last Name            First Name     Team                                           Time
  1    328   Auld                 Ian            Top Gear                                   03:49.19
  2    373   Crooks               Sean           Rundle Mountain CC                         03:51.19
  3    358   Cullingham           Andrew         Synergy                                    04:06.79
  4    352   Fraser               Craig          Top Gear                                   04:09.84
  5    357   Rezazadeh            Vallen         Juventus                                   04:10.97
  6    367   Amberiadis           Tom            CBTL                                       04:12.19
  7    307   Wilberg              Felix          CMC/Bow Cycle                              04:13.47
  8    320   Donaldson            Scott          Top Gear                                   04:18.95
  9    313   McMahon              Kevin          Top Gear                                   04:20.07
 10    372   Jeffries             Matthew        Rundle Mountain CC                         04:20.07
 11    326   Andrews              Ty             CMC/Bow Cycle                              04:25.34
 12    370   Martin               Paul           CMC/Bow Cycle                              04:28.42
 13    407   Ellis                Clarke         Speed Theory                               04:33.78
 14    315   Franklin             Mark           Top Gear                                   04:34.97
 15    335   Good                 Craig          Synergy                                    04:36.69
 16    316   Higuchi              Masa           bicisport                                  04:42.75
 17    350   Holmwood             Andy           Top Gear                                   04:44.73
 18    368   Peralta Elgueta      Pedro          Off Road Syndicate                         04:56.72
 19     22   LEEDS                Rob            CMC/Bow Cycle                              05:12.47
 20    366   Becher               Paul           Independent                                05:44.39
 21    343   Kovacs               Frank          CMC/Bow Cycle                              05:45.86
Cat 4
 
 Pl    Num   Last Name            First Name     Team                                           Time
  1    421   Krahn                Matthew        Redbike                                    03:44.53
  2    469   Mcconnell            Mark           Synergy                                    03:46.53
  3    811   Stafford             Kevin          Team Alberta                               04:02.34
  4    428   Belanger             Rob            ERTC/Revolution                            04:05.63
  5    400   Falkenberg           Aaron          ERTC/Revolution                            04:08.72
  6    471   Taylor               Chris          Rundle Mountain CC                         04:13.81
  7    462   Black                Stuart         Crankmasters                               04:15.97
  8    472   Garcia               Nicolas        Synergy                                    04:19.63
  9    461   MURPHY               Cole           Synergy                                    04:22.04
 10    468   Fedoroshyn           Mark           Independent                                04:26.53
 11    466   Jensen               Eric           Rundle Mountain CC                         04:30.44
 12    524   Goralski             Joel           Team Niklas                                04:31.53
 13    464   Courtney             Rick           Speed Theory                               04:42.93
 14    470   Dittrick             Chris          CMC/Bow Cycle                              04:47.97
 15    431   Lund                 Stephen        Team Niklas                                04:49.34
 16    422   Godfrey              Michael        Speed Theory                               04:51.05
 17    467   Buijs                Jason          Speed Theory                               05:00.32
 18    463   Person               Brett          ERTC/Revolution                            05:08.73
Cat 5
 
 Pl    Num   Last Name            First Name     Team                                           Time
  1    594   Beaulieu             Tommy          Juventus                                   03:56.16
  2    569   Jutras               Dominic        Independent                                04:04.41
  3    760   Almond               Jevon          Speed Theory                               04:09.94
  4    721   Bonilla              Carlos         Team Niklas                                04:11.00
  5    539   Starkey              Robert         Team Niklas                                04:16.76
  6    527   Husband              Kyle           Deadgoat                                   04:21.07
  7    735   Bond                 Shawn          Top Gear                                   04:33.06
  8    511   Mckinnon             David          Pedalhead Road Works                       04:37.18
  9    534   Barr                 P. Ryan        Team Niklas                                04:37.28
 10    510   Gullacher            Darcy          Speed Theory                               04:37.35
 11    580   Fournier             Sean           Speed Theory                               04:37.57
 12    753   Fournier             René          Speed Theory                               04:38.66
 13    542   Mackenzie            Scott          Juventus                                   04:39.50
 14    543   McCormick            Shane          Juventus                                   04:40.13
 15    745   Whittle              Mike           TCR Sport Lab                              04:42.22
 16    577   Holmes               Dave           Speed Theory                               04:42.25
 17    743   Groeneveld           Eric           Rundle Mountain CC                         04:44.83
 18    757   Munro                Shane          Rundle Mountain CC                         04:47.75
 19    563   Waldhuber            Michael        Crankmasters                               04:47.81
 20    762   Pickett              Stephen        Speed Theory                               04:50.78
 21    531   Rezazadeh            Mason          Juventus                                   04:53.84
 22    759   Fagan                Cory           TCR Sport Lab                              04:54.41
 23    756   Jensen               Trevor         bicisport                                  04:55.21
 24    555   Paul                 Andrew         Bike Bros                                  04:59.51
 25    596   Long                 Jim            TCR Sport Lab                              04:59.81
 26    595   Paauwe               Reinier        Speed Theory                               05:00.00
 27    533   Hoang                Mike           Speed Theory                               05:05.41
 28    581   Kay                  Alex           bicisport                                  05:06.73
 29    906   Aspen                Colin          Team Saskatchewan                          05:12.19
 30    746   Watt                 David          TCR Sport Lab                              05:17.28
 31    739   LAWSON               David          Independent                                05:18.83
 32    752   Lalicich             David          Speed Theory                               05:37.63
 33    588   Karmali              Mahedi         Independent                                05:40.09
 34    754   Beal                 Aaron          Independent                                05:40.69
 35    805   Austring             John-Paul      bicisport                                  06:02.32
U15 Men
 
 Pl    Num   Last Name            First Name     Team                                           Time
  1    579   Ratzke               Sam            CMC/Bow Cycle                              04:20.00
  2    744   Kropf                Joshua         Team Saskatchewan                          05:00.14
  3    905   DUNN                 Robert         CMC/Bow Cycle                              05:26.00
  4    902   Adomonis             Lukas          Juventus                                   06:04.00
U17 Men
 
 Pl    Num   Last Name            First Name     Team                                           Time
  1    707   Pinter-Findlater     Dylan          Synergy Racing                             04:40.50
  2    904   Turanich             Luke           Team Saskatchewan                          04:48.00
  3    900   Forster              Cole           Crankys Bike Shop                          05:13.73
  4    901   Grohn                Evan           Cranky's Bike Shop                         05:13.98
  5    704   Kropf                Jalen          Team Saskatchewan                          06:17.00
U17 Women
 
 Pl    Num   Last Name            First Name     Team                                           Time
  1    706   Gibson               Kinley         Juventus                                   06:05.41
  2    199   Middleton            Erin           Juventus                                   06:35.72
  3    903   Oswald               Alexis         United Cycle                               07:05.28
Women A/B
 
 Pl    Num   Last Name            First Name     Team                                           Time
  1      4   Harlton              Pepper         Juventus                                   04:35.19
  2    658   Fedyna               Marg           ERTC/Revolution                            04:37.19
  3    311   Kay                  Heather        United Cycle                               04:38.69
  4    105   Curtis               Katy           CMC/Bow Cycle                              04:41.25
  5      1   Smith                Christina      GEC Architecture                           04:46.28
  6     15   Medinski             Danika         ERTC/Revolution                            04:49.69
  7     16   Hopping              Tanya          Speed Theory                               05:00.95
  8      2   Manske               Sarah          Different Bikes                            05:05.38
  9    113   Koenig               Shantel        Redbike                                    05:15.23
 10     50   Utting               Sonya          Top Gear                                   05:18.44
 11    123   Barron               Caeli          Synergy                                    05:22.91
 12    117   Chalmers             Trudi          Different Bikes                            05:23.59
 13     49   CHRISTIE             Kim            Speed Theory                               05:26.59
 14    908   Cooley               Hannah         Team Saskatchewan                          05:35.16
 15    120   YAWORSKI             Sandra         Speed Theory                               05:37.50
 16    106   Bennion              Laura          Speed Theory                               05:45.34
 17    110   Cormier              Natalie        Speed Theory                               05:52.03
 18    132   Hawley               Jodie          Different Bikes                            05:55.06
 19    907   Aspen                Lindsay        Team Saskatchewan                          06:14.89
 20     23   Sagan                Jill           TCR Sport Lab                              07:00.22